|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0024396 | 0.0025089 | 0.0023942 |
Mean | 1.8437 ms | 1.8471 ms | 1.8513 ms |
Std. Dev. | 9.0301 µs | 19.679 µs | 30.275 µs |
Median | 1.8417 ms | 1.8451 ms | 1.8463 ms |
MAD | 6.5852 µs | 9.1413 µs | 12.018 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.