|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0054215 | 0.0056003 | 0.0053650 |
Mean | 551.92 µs | 552.83 µs | 553.88 µs |
Std. Dev. | 3.2553 µs | 5.0193 µs | 6.7624 µs |
Median | 550.43 µs | 550.88 µs | 552.36 µs |
MAD | 1.8295 µs | 2.6608 µs | 3.9832 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.