|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001163 | 0.0001204 | 0.0001156 |
Mean | 271.63 µs | 272.15 µs | 272.73 µs |
Std. Dev. | 2.1457 µs | 2.8181 µs | 3.4311 µs |
Median | 271.03 µs | 271.44 µs | 272.23 µs |
MAD | 1.5436 µs | 1.9030 µs | 2.5906 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.