|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 31.565 µs | 31.748 µs | 31.964 µs |
R² | 0.8297585 | 0.8330319 | 0.8284875 |
Mean | 31.477 µs | 31.766 µs | 32.148 µs |
Std. Dev. | 502.45 ns | 1.7434 µs | 2.6450 µs |
Median | 31.281 µs | 31.333 µs | 31.430 µs |
MAD | 251.16 ns | 325.25 ns | 447.40 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.