|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0063386 | 0.0065532 | 0.0062840 |
Mean | 286.12 µs | 286.93 µs | 287.85 µs |
Std. Dev. | 2.9762 µs | 4.4364 µs | 5.6868 µs |
Median | 284.84 µs | 285.38 µs | 286.63 µs |
MAD | 1.5715 µs | 2.3707 µs | 3.3844 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.